E10
Petrol price history
- Sunday, 20 September 2026: station 172.9p/l; local 172.4p/l; regional 171.4p/l; UK 172.5p/l.
- Monday, 21 September 2026: station unavailable; local unavailable; regional unavailable; UK unavailable.
- Tuesday, 22 September 2026: station unavailable; local unavailable; regional unavailable; UK unavailable.
- Wednesday, 23 September 2026: station 173.9p/l; local 173.5p/l; regional 172.1p/l; UK 173.3p/l.
- Thursday, 24 September 2026: station 173.9p/l; local 173.8p/l; regional 172.4p/l; UK 173.6p/l.
- Friday, 25 September 2026: station 173.9p/l; local 174.1p/l; regional 172.8p/l; UK 173.9p/l.
- Saturday, 26 September 2026: station 173.9p/l; local 174.3p/l; regional 173.1p/l; UK 174p/l.
- Sunday, 27 September 2026: station 173.9p/l; local 174.3p/l; regional 173.1p/l; UK 174.1p/l.
- Monday, 28 September 2026: station 174.9p/l; local 174.7p/l; regional 173.3p/l; UK 174.4p/l.
- Tuesday, 29 September 2026: station 174.9p/l; local 175p/l; regional 173.5p/l; UK 174.5p/l.
- Wednesday, 30 September 2026: station 174.9p/l; local 175.1p/l; regional 173.5p/l; UK 174.6p/l.
- Thursday, 1 October 2026: station 174.9p/l; local 175.3p/l; regional 173.6p/l; UK 174.6p/l.
- Friday, 2 October 2026: station 174.9p/l; local 175.5p/l; regional 173.7p/l; UK 174.7p/l.
- Saturday, 3 October 2026: station 174.9p/l; local 175.5p/l; regional 173.8p/l; UK 174.8p/l.
- Sunday, 4 October 2026: station 174.9p/l; local 175.5p/l; regional 173.8p/l; UK 174.8p/l.
- Monday, 5 October 2026: station 174.9p/l; local 175.4p/l; regional 173.7p/l; UK 174.8p/l.
- Tuesday, 6 October 2026: station 174.9p/l; local 175.3p/l; regional 173.7p/l; UK 174.7p/l.
- Wednesday, 7 October 2026: station 174.9p/l; local 175.4p/l; regional 173.6p/l; UK 174.7p/l.
- Thursday, 8 October 2026: station 174.9p/l; local 175.3p/l; regional 173.6p/l; UK 174.6p/l.
- Friday, 9 October 2026: station 174.9p/l; local 175.2p/l; regional 173.6p/l; UK 174.6p/l.
- Saturday, 10 October 2026: station 174.9p/l; local 175.2p/l; regional 173.5p/l; UK 174.6p/l.
- Sunday, 11 October 2026: station 174.9p/l; local 175.2p/l; regional 173.5p/l; UK 174.6p/l.
- Monday, 12 October 2026: station 174.9p/l; local 175.1p/l; regional 173.4p/l; UK 174.5p/l.
- Tuesday, 13 October 2026: station 174.9p/l; local 174.9p/l; regional 173.2p/l; UK 174.4p/l.
- Wednesday, 14 October 2026: station 174.9p/l; local 174.7p/l; regional 173.2p/l; UK 174.3p/l.
- Thursday, 15 October 2026: station 174.9p/l; local 174.7p/l; regional 173.1p/l; UK 174.2p/l.
- Friday, 16 October 2026: station 173.9p/l; local 174.6p/l; regional 173p/l; UK 174.2p/l.
- Saturday, 17 October 2026: station 173.9p/l; local 174.6p/l; regional 173p/l; UK 174.1p/l.
- Sunday, 18 October 2026: station 173.9p/l; local 174.7p/l; regional 173p/l; UK 174.1p/l.
- Monday, 19 October 2026: station 171.9p/l; local 174.5p/l; regional 172.9p/l; UK 174.1p/l.
Current station price
171.9p/l
Petrol at this station fell 1p/l, from 172.9p/l on 20 September to 171.9p/l on 19 October. The fall was not continuous: prices rose 2p/l from 20 September to 28 September before moving lower again. The current 171.9p/l price is 2.6p/l below the Sheffield average, 1p/l below the Yorkshire and the Humber average and 2.2p/l below the UK average. Its 30-day station average was 174.4p/l.
- 30-day station avg
- 174.4p/l
- Sheffield avg
- 174.5p/l
- Yorkshire and the Humber avg
- 172.9p/l
- UK avg
- 174.1p/l
20 Sept to 19 Oct





