B7
Diesel price history
- Sunday, 20 September 2026: station 179.9p/l; local 189.1p/l; regional 190.8p/l; UK 196.3p/l.
- Monday, 21 September 2026: station 179.9p/l; local 189.9p/l; regional 191.5p/l; UK 196.9p/l.
- Tuesday, 22 September 2026: station 179.9p/l; local 191.9p/l; regional 192.1p/l; UK 197.3p/l.
- Wednesday, 23 September 2026: station 185.9p/l; local 192.2p/l; regional 192.4p/l; UK 197.7p/l.
- Thursday, 24 September 2026: station 190.9p/l; local 192.3p/l; regional 193p/l; UK 198.3p/l.
- Friday, 25 September 2026: station 190.9p/l; local 193.2p/l; regional 193.6p/l; UK 198.8p/l.
- Saturday, 26 September 2026: station 190.9p/l; local 193.3p/l; regional 193.7p/l; UK 199.1p/l.
- Sunday, 27 September 2026: station 190.9p/l; local 193.3p/l; regional 193.7p/l; UK 199.2p/l.
- Monday, 28 September 2026: station 190.9p/l; local 194.8p/l; regional 194p/l; UK 199.6p/l.
- Tuesday, 29 September 2026: station 190.9p/l; local 194.8p/l; regional 194p/l; UK 199.8p/l.
- Wednesday, 30 September 2026: station 190.9p/l; local 194.7p/l; regional 194p/l; UK 199.8p/l.
- Thursday, 1 October 2026: station 190.9p/l; local 194.7p/l; regional 193.9p/l; UK 199.8p/l.
- Friday, 2 October 2026: station 190.9p/l; local 194.5p/l; regional 193.9p/l; UK 199.9p/l.
- Saturday, 3 October 2026: station 190.9p/l; local 194.5p/l; regional 193.9p/l; UK 200p/l.
- Sunday, 4 October 2026: station 190.9p/l; local 194.5p/l; regional 193.9p/l; UK 200p/l.
- Monday, 5 October 2026: station 190.9p/l; local 194.2p/l; regional 193.7p/l; UK 200p/l.
- Tuesday, 6 October 2026: station 190.9p/l; local 193.7p/l; regional 193.3p/l; UK 199.9p/l.
- Wednesday, 7 October 2026: station 190.9p/l; local 193.2p/l; regional 192.9p/l; UK 199.8p/l.
- Thursday, 8 October 2026: station 190.9p/l; local 193p/l; regional 192.7p/l; UK 199.7p/l.
- Friday, 9 October 2026: station 190.9p/l; local 192.5p/l; regional 192.4p/l; UK 199.7p/l.
- Saturday, 10 October 2026: station 190.9p/l; local 192.5p/l; regional 192.4p/l; UK 199.7p/l.
- Sunday, 11 October 2026: station 190.9p/l; local 192.5p/l; regional 192.4p/l; UK 199.7p/l.
- Monday, 12 October 2026: station 190.9p/l; local 192.9p/l; regional 192.2p/l; UK 199.6p/l.
- Tuesday, 13 October 2026: station 190.9p/l; local 192.8p/l; regional 192p/l; UK 199.4p/l.
- Wednesday, 14 October 2026: station 190.9p/l; local 192.7p/l; regional 191.7p/l; UK 199.3p/l.
- Thursday, 15 October 2026: station 190.9p/l; local 192.6p/l; regional 191.6p/l; UK 199.2p/l.
- Friday, 16 October 2026: station 190.9p/l; local 192.9p/l; regional 191.5p/l; UK 199.1p/l.
- Saturday, 17 October 2026: station 190.9p/l; local 192.9p/l; regional 191.5p/l; UK 199.1p/l.
- Sunday, 18 October 2026: station 190.9p/l; local 192.8p/l; regional 191.4p/l; UK 199.1p/l.
- Monday, 19 October 2026: station 190.9p/l; local 192.8p/l; regional 191.4p/l; UK 199.1p/l.
Current station price
190.9p/l
Diesel at this station rose 11p/l, from 179.9p/l on 20 September to 190.9p/l on 19 October. The latest 7 days were steadier, with the average little changed since 12 October. The current 190.9p/l price is 1.9p/l below the Newry average, 0.5p/l below the Northern Ireland average and 8.2p/l below the UK average. Its 30-day station average was 189.6p/l.
- 30-day station avg
- 189.6p/l
- Newry avg
- 192.8p/l
- Northern Ireland avg
- 191.4p/l
- UK avg
- 199.1p/l
20 Sept to 19 Oct




