E10
Petrol price history
- Sunday, 20 September 2026: station 173.9p/l; local 173.9p/l; regional 172p/l; UK 172.5p/l.
- Monday, 21 September 2026: station 179.9p/l; local 176.9p/l; regional 172.3p/l; UK 172.8p/l.
- Tuesday, 22 September 2026: station 179.9p/l; local 176.9p/l; regional 172.6p/l; UK 173p/l.
- Wednesday, 23 September 2026: station 179.9p/l; local 176.9p/l; regional 172.8p/l; UK 173.3p/l.
- Thursday, 24 September 2026: station 179.9p/l; local 177.9p/l; regional 173.1p/l; UK 173.6p/l.
- Friday, 25 September 2026: station 179.9p/l; local 177.9p/l; regional 173.4p/l; UK 173.9p/l.
- Saturday, 26 September 2026: station 179.9p/l; local 177.9p/l; regional 173.6p/l; UK 174p/l.
- Sunday, 27 September 2026: station 179.9p/l; local 177.9p/l; regional 173.6p/l; UK 174.1p/l.
- Monday, 28 September 2026: station 179.9p/l; local 177.9p/l; regional 173.9p/l; UK 174.4p/l.
- Tuesday, 29 September 2026: station 179.9p/l; local 177.9p/l; regional 174p/l; UK 174.5p/l.
- Wednesday, 30 September 2026: station 179.9p/l; local 177.9p/l; regional 174.1p/l; UK 174.6p/l.
- Thursday, 1 October 2026: station 179.9p/l; local 177.9p/l; regional 174.1p/l; UK 174.6p/l.
- Friday, 2 October 2026: station 179.9p/l; local 177.9p/l; regional 174.3p/l; UK 174.7p/l.
- Saturday, 3 October 2026: station 179.9p/l; local 177.9p/l; regional 174.3p/l; UK 174.8p/l.
- Sunday, 4 October 2026: station 179.9p/l; local 177.9p/l; regional 174.3p/l; UK 174.8p/l.
- Monday, 5 October 2026: station 179.9p/l; local 177.9p/l; regional 174.3p/l; UK 174.8p/l.
- Tuesday, 6 October 2026: station 179.9p/l; local 177.9p/l; regional 174.3p/l; UK 174.7p/l.
- Wednesday, 7 October 2026: station 177.9p/l; local 176.9p/l; regional 174.2p/l; UK 174.7p/l.
- Thursday, 8 October 2026: station 177.9p/l; local 176.9p/l; regional 174.1p/l; UK 174.6p/l.
- Friday, 9 October 2026: station 177.9p/l; local 176.9p/l; regional 174.1p/l; UK 174.6p/l.
- Saturday, 10 October 2026: station 177.9p/l; local 176.9p/l; regional 174.1p/l; UK 174.6p/l.
- Sunday, 11 October 2026: station 177.9p/l; local 176.9p/l; regional 174.1p/l; UK 174.6p/l.
- Monday, 12 October 2026: station 177.9p/l; local 176.9p/l; regional 174p/l; UK 174.5p/l.
- Tuesday, 13 October 2026: station 177.9p/l; local 176.9p/l; regional 174p/l; UK 174.4p/l.
- Wednesday, 14 October 2026: station 177.9p/l; local 176.9p/l; regional 173.9p/l; UK 174.3p/l.
- Thursday, 15 October 2026: station 177.9p/l; local 176.9p/l; regional 173.8p/l; UK 174.2p/l.
- Friday, 16 October 2026: station 177.9p/l; local 176.9p/l; regional 173.7p/l; UK 174.2p/l.
- Saturday, 17 October 2026: station 177.9p/l; local 176.9p/l; regional 173.7p/l; UK 174.1p/l.
- Sunday, 18 October 2026: station 177.9p/l; local 176.9p/l; regional 173.7p/l; UK 174.1p/l.
- Monday, 19 October 2026: station 177.9p/l; local 176.9p/l; regional 173.6p/l; UK 174.1p/l.
Current station price
177.9p/l
Petrol at this station rose 4p/l, from 173.9p/l on 20 September to 177.9p/l on 19 October. The rise was not continuous: prices briefly fell 2p/l from 6 October to 7 October before moving higher again. The current 177.9p/l price is 1p/l above the Bala average, 4.3p/l above the Wales average and 3.8p/l above the UK average. Its 30-day station average was 178.8p/l.
- 30-day station avg
- 178.8p/l
- Bala avg
- 176.9p/l
- Wales avg
- 173.6p/l
- UK avg
- 174.1p/l
20 Sept to 19 Oct




